| Instrument Inputs | 2 x 6.3mm mono jack sockets, auto-select to analogue inputs 1 & 2 when plugged |
| Headphone Outputs | 2 x 6.3mm stereo TRS Jacks, each with illuminated volume control |
| Master volume | Assignable encoder / push switch with halo indication |
| Standby button | with standby indicator (also flashes when unit is in 'identify' mode) |
| Indication: |
| Level Meters | 10 x multi-segment bargraphs with overload indication, 8 for analogue, 2 for digital, assignable to inputs or outputs |
| Input selection | Indicate mode of analogue inputs 1-4 as Mic / line / inst & plus phantom power indicator for mic mode |
| Overkiller | For every analogue input, lit when Overkiller limiters are acting |
| Digital Input | indicators for digital input unlocked and SRC (sample-rate converter) selected |
| Digital Output | indicator for SRC (sample-rate converter) selected |
| Sync | Master indicator, lit when interface is providing system sync |
| |
| Mic / Line inputs 1-4 | 4 x combo connectors with XLR sockets for mic input and 6.3mm TRS jack sockets for line input (balanced or unbalanced) |
| Line inputs 5-8 | 4 x 6.3mm TRS jack sockets (balanced or unbalanced) |
| Line outputs 1-8 | 8 x 6.3mm TRS jack sockets (balanced or unbalanced) |
| Digital inputs | 1 x RCA 1 x TOSLINK for S/PDIF or ADAT Optical input; (RCA can operate as AES3 input using XLR-RCA adapter supplied) |
| Digital output | 1 x RCA 1 x TOSLINK for S/PDIF or ADAT Optical output; (RCA can operate as AES3 output using XLR-RCA adapter supplied) |
| MIDI I/O | 2 x 5 Pin DIN sockets (in and out) |
| Wordclock | 2 x BNC sockets, output and input (75R) |
| FireWire ports | 2 x FireWire IEEE1394A (allowing cascading of multiple units) |
| Mains power | 3-pin 6A IEC inlet |
| Mac OS Support | OS X 10.4 or later, PPC or Intel platform |
| Windows OS Support | Windows XP, Vista or later |
| Mac audio driver | Core Audio device |
| Windows audio driver | WDM and ASIO devices |
| Control Panel applet | Graphical user interface for control of single or multiple Orpheus units under Mac OS X or Windows. |
| Configuration | Electronically balanced, with fully-balanced analogue signal path |
| Input Sensitivity | Switchable '+4dBu' (0dBFS = +18dBu) or '-10dBV' (0dBFS = +6dBu) |
| Input Impedance | 14.5kR |
| Unbalanced Mode | Automatic |
| Total harmonic distortion | -117dB (0.00014%, -0.1dBFS) |
| THD+n | -111dB (0.00028%, -0.1dBFS) |
| Dynamic Range | 116dB (-60dBFS) |
| Gain Accuracy | ±0.05dB |
| LF roll-off | -0.05dB at 8Hz; -3dB at <1Hz |
| HF roll-off |
fs = 44.1kHz: -0.05dB at 21.1kHz; -3dB at 22.0kHz
fs = 48kHz: -0.05dB at 23.0kHz; -3dB at 23.9kHz
fs = 96kHz: -0.05dB at 32.0kHz; -3dB at 47.9kHz
fs = 192kHz: -0.05dB at 32.0kHz; -3dB at 78kHz
|
| CMRR | 20Hz..20kHz: >70dB |
| Inter-channel cross-talk | 1kHz: <140dB; 20Hz..20kHz: <-120dB |
| Inter-channel phase | 10Hz..5kHz: ±0.25°,
5kHz..20kHz: ±1.0°,
20kHz..50kHz: ±2.0°,
|
| Overkiller | Progessive limiter, auto-aligning, selectable per channel |
| Impact Filter | High-pass filter, -3dB at 80Hz, 40dB/decade (selectable for channels 1-4; whether in line, mic or instrument mode) |
| RIAA de-emphasis filter | Response accuracy: ±0.22dB at fs=44.1kHz; ±0.14dB at fs=48kHz; ±0.015dB at other sample rates |
| M-S matrix | Allows direct connection of mid-side mics, or non-matrix mic-preamps (selectable for channels 1-4; whether in line or mic mode) |
| Configuration | Electronically balanced, with fully balanced analogue signal path |
| Gain | 10dB to 65dB in 1dB steps (0dBFS = -56dBu to -1dBu) |
| Gain accuracy | ±0.05dB |
| Input impedance | 5.5kR |
| THD | +10dB gain: -116dB at -0.1dBFS (0.00016%)
+40dB gain: -110dB at -0.1dBFS (0.00032%) |
| THD+n | +10dB gain: -108dB at -0.1dBFS (0.00040%) |
| Equivalent input noise (EIN) |
+30dB gain: -128.5dBu (0R source); -126.3dBu (150R source)
+40dB gain: -130.9dBu (0R source); -127.6dBu (150R source)
+50dB gain: -131.2dBu (0R source); -127.7dBu (150R source)
+60dB gain: -131.4dBu (0R source); -127.8dBu (150R source) |
| LF roll-off | -0.05dB at 20Hz, -3dB at 5Hz |
| HF roll-off | As per analogue line input data (dependent on fs) |
| CMRR | 50Hz/60Hz: >110dB at all gains
1kHz: >100dB at all gains
20kHz: >90dB at all gains |
| Phantom power | +48V, switchable per channel |
| |
| Configuration | Unbalanced, high impedance buffer |
| Gain | 10dB to 65dB in 1dB steps, 18dB pad (0dBFS = -38dBu to 17dBu) |
| Gain accuracy | ±0.05dB |
| Input impedance | 1MR |
| Configuration | Electronically balanced, with fully-balanced analogue signal path |
| Output amplitude | Switchable '+4dBu' (0dBFS = +18dBu) or '-10dBV (0dBFS = +6dBu) |
| Output impedance | 100R balanced, 50R unbalanced |
| Unbalanced mode | Automatic, with bootstrapping level compensation |
| Total harmonic distortion | -107dB (0.00045%, -1dBFS) |
| THD+n | -106dB (0.00050%, -0.1dBFS) |
| Dynamic range | 115dB (-60dBFS) |
| Gain accuracy | ±0.05dB |
| LF roll-off | -0.05dB at 8Hz, -3dB at <1Hz |
| HF roll-off |
fs = 44.1kHz: -0.05dB at 21.4kHz; -3dB at 22.0kHz
fs = 48kHz: -0.05dB at 23.2kHz; -3dB at 23.9kHz
fs = 96kHz: -0.05dB at 32.0kHz; -3dB at 47.8kHz
fs = 192kHz: -0.05dB at 32.0kHz; -3dB at 76kHz
|
| Output balance | >50dB |
| Inter-channel cross-talk | 1kHz: <135dB; 20Hz..20kHz: <-120dB |
| Inter-channel phase | 10Hz..5kHz: ±0.4°,
5kHz..20kHz: ±0.25°,
20kHz..50kHz: ±0.5°,
|
| Formats supported | S/PDIF (RCA or TOSLink), ADAT, ADAT S/MUX (TOSLink) |
| Sample rates supported | S/PDIF (2 channel): 44.1, 48, 88.2, 96, 176.4 and 192kHz
ADAT (8 channel) 44.1 and 48kHz
ADAT S/MUX (4 channel): 88.2 and 96kHz
|
| Channel Status | ignored |
| Word-length | 24 bit |
| AES3 operation | via S/PDIF RCA, using RCA-XLR adaptor (supplied) |
| Sample-rate converter (SRC) | Selectable at S/PDIF input; allowing input at any sample rate |
| Bit transparency | Maintained (allows recording of Dolby or DTS streams) |
| Formats supported | S/PDIF (RCA or TOSLink), ADAT, ADAT S/MUX (TOSLink) |
| Sample rates supported | S/PDIF (2 channel): 44.1, 48, 88.2, 96, 176.4 and 192kHz
ADAT (8 channel) 44.1 and 48kHz
ADAT S/MUX (4 channel): 88.2 and 96kHz
|
| Channel Status | Full implementation, Consumer (S/PDIF) or professional (AES3) |
| Word-length | 24 bit, or reduction to 16 bits using flat TPDF dither or Prism Sound SNS (Super Noise Shaping - four alternative shapes available) |
| AES3 operation | via S/PDIF RCA, using RCA-XLR adaptor (supplied) |
| Sample-rate converter (SRC) | Selectable at S/PDIF output; output rate can be referenced to Wordclock, DI or local clock at 44.1, 48, 88.2, 96, 176.4 or 192kHz |
| Bit transparency | Maintained in 24 bit mode (allows playback of Dolby or DTS streams to external decoder) |
| System sample rates | 44.1 / 48 / 88.2 / 96 / 176.4 / 192kHz |
| Sync sources: |
| Master | local, Wordclock, DI (S/PDIF input) or ADAT |
| Slave | FireWire bus master (another FireWire interface or Host computer) |
| Local clock accuracy | ±10ppm |
| Jitter rejection | >60dB / decade above 100Hz |
Internal mixer delay (total analogue in to out) |
fs = 44.1kHz: 0.56ms;
fs = 48kHz: 0.52ms;
fs = 88.2kHz: 0.2ms;
fs = 96kHz: 0.18ms;
fs = 176.4kHz: 0.09ms;
fs = 192kHz: 0.08ms;
|
| Form factor |
1u 19inch rack mountable
(rubber feet and rack ears supplied)
|
| Dimensions |
Table top (inc feet): W: 440mm D: 290mm H: 50mm
Rack-mount (inc ears): W: 483mm D: 290mm H: 44.5mm
|
| Power: |
90-250VAC, 50/60Hz internal power supply IEC 6A connector |
| Power consumption | 35W |
| Fuse rating | 0.5A(T), 20mm, ceramic |
| Weight: | 3.7kg |
| Operation ambient conditions | 0 to 35°C, 85% maximum relative humidity |
Except where otherwise stated, audio performance data are RMS, unweighted, 20Hz..20kHz figures, measured at 997Hz, using fs = 96kHz and '+4dBu' sensitivity settings.
In keeping with our policy of continual development, specifications are subject to amendment without notice. E&OE.
All Trade Marks Acknowledged.
|