AES Amsterdam 2008
Booth 1912
May 17 - 20, 2008
RAI Amsterdam
The Netherlands
DA-2 Technical Specifications


| Full Scale Input signal level | +5dBu to +28dBu in steps of 1dB and 0.05dB |
| Output impedance | Differential: 47 Ohm Single-ended: 24 Ohm |
| Common mode voltage range | 70V |
| Dynamic range | >111dB unweighted RMS |
| High-level THD+N | < -104dB unweighted RMS |
| Intermodulation distortion | < -90dB |
| Spurious aharmonics | < -125dBFS |
| Crosstalk | < -100dB 20Hz to 20kHz |
| Level dependent linearity | <<3dB at -144dBFS |
| Sample Rates | 32, 44.1, 48, 88.2, 96kHz ±0.15% |
| Non-standard ranges: | 30-50kHz, 60-100kHz |
| Jitter |
| Attenuation slope | 80dB/decade |
| Corner frequency | approx. 80Hz |
| Attenuation above 500Hz | greater than 60dB |
| Intrinsic | less than 18 picoseconds RMS |
| DI1 | AES/EBU 110 Ohm supports higher-rate sampling (HRS: e.g. 96kHz) at double speed |
| DI2 & 3 | AES/EBU 110 Ohm These inputs support HRS at double speed and in two-wire format |
| DI4 | TOSLINK Optical S/PDIF high and low rates |
| DI5 | RCA/Phono S/PDIF high and low rates |
| DI6 & 7 | BNC L & BNC R - AES3-id 75 Ohm
Both support HRS double speed or two-wire and SDIF-2 at high and low rates. |
| |
| DO1 & 2 | AES/EBU 110 Ohm Both support HRS (e.g. 96kHz) double speed or two-wire |
| BNC L and BNC R | SDIF-2 high and low rates |
| TOSLINK Optical | S/PDIF high and low rates |
| RCA/Phono | S/PDIF high and low rates |
| Dimensions |
| Height | 1 rack unit (44mm) |
| Width | 19-inch rack (438mm) |
| Depth | 10.25 inches (260mm) |
| Weight | 8.8lb (4kg) |
| Power |
| Voltage | External selector for: 90-110V, 110-30V, 190-220V, 220-260V |
| Consumption | 30W |
TOSLINK is a trademark of the Toshiba Corporation
Specifications subject to amendment.
|